or make 4 interest-free payments of fortnightly with More info
GW1710WL
3/4 Sleeve Check Shirt
Regular Collar
Action Back
Hidden Modesty Button
Easy Care - Easy Iron
60% Cotton/40% Polyester
Career Fit Size 6 - 22
Women's Shirt Sizing - To fit Body Measurements (cm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Waist | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
Hips | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 |
Women's Career Fit Shirt Sizing - Approximate Garment Measurements (cm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sizes | 6 | 8 | 10 | 12 | 14 |
16 | 18 | 20 | 22 | 24 | 26 |
1/2 Chest | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 62.5 | 65 | 67.5 | 70 | 72.5 |
1/2 Waist | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 57.5 | 60 | 62.5 | 65 | 67.5 |
Hem - Across Shirt |
47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 64.5 | 67 | 69.5 | 72 | 74.5 |
CB Length | 64.5 | 65 | 65.5 | 66 | 67 | 67.5 | 68 | 69.5 | 70.5 | 71.5 | 72.5 |